Winter League
Week Number : FINAL PLACINGS AND DRAW FOR MATCHPLAY
| CREELY FLEMING WINTER LEAGUE | LEADER BOARD | |||||||||||
| FINAL LEADERBOARD | ||||||||||||
| TOP 9 TEAMS TO QUALIFY | PLUS WILDCARD TEAM | |||||||||||
| WILDCARD TEAM IS THE TEAM > 9TH PLACE WITH THE BEST SCORE IN WEEK 6 + WEEK 7 | ||||||||||||
| TOP 4 PLAYERS FROM EACH TEAM TO PLAY IN MATCHPLAY | ||||||||||||
| FINAL DAY 27 FEB 2010 | ||||||||||||
| TEAM NAME | TOTAL | 12 hole | 9 hole | 9 hole | 9 hole | 9 hole | 9 hole | 9 hole | ||||
| WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | ||||||
| Total: THE MAGNIFICENT 7 (-1) | 508 | 102 | 77 | 80 | 67 | 83 | 80 | 86 | QUALIFIED | 1 | ||
| Total: THE MUNSTER BOYS | 497 | 108 | 37 | 72 | 88 | 76 | 79 | 74 | QUALIFIED | 2 | ||
| Total: THE GOOD & THE BAD | 494 | 104 | 79 | 75 | 78 | 81 | 77 | 71 | QUALIFIED | 3 | ||
| Total: KELLY'S HEROES | 479 | 90 | 79 | 79 | 75 | 71 | 76 | 80 | QUALIFIED | 4 | ||
| Total: STRANGERS | 474 | 93 | 72 | 39 | 77 | 74 | 77 | 81 | QUALIFIED | 5 | ||
| Total: EARLY BIRDS | 474 | 93 | 66 | 74 | 72 | 79 | 78 | 78 | QUALIFIED | 6 | ||
| Total: THE DEAMONS | 464 | 100 | 74 | 74 | 68 | 15 | 76 | 72 | QUALIFIED | 7 | ||
| Total: TU TU MEERKATS | 461 | 92 | 65 | 85 | 75 | 77 | 67 | 64 | QUALIFIED | 8 | ||
| Total: RAINY DODGERS | 455 | 85 | 79 | 56 | 60 | 73 | 79 | 79 | QUALIFIED | 9 | ||
| PROJECTED CUT | CUT | CUT | CUT | CUT | CUT | CUT | CUT | CUT | SCORE WK 6+7 | |||
| Total: DO DO'S DUMMIES | 450 | 90 | 69 | 72 | 70 | 72 | 77 | 55 | 132 | |||
| Total: COWBOYS & Indians | 444 | 99 | 73 | 75 | 53 | 54 | 75 | 68 | 143 | |||
| Total: LIFFEY SIDERS | 434 | 90 | 62 | 52 | 77 | 65 | 78 | 62 | 140 | |||
| Total: FAMOUS FIVE | 430 | 93 | 71 | 47 | 65 | 69 | 69 | 63 | 132 | |||
| Total: EAGLES | 406 | 90 | 63 | 52 | 59 | 57 | 73 | 64 | 137 | |||
| Total: PAR 72 | 428 | 94 | 72 | 53 | 76 | 60 | 73 | 39 | 112 | |||
| Total: THE MUPPETS | 400 | 93 | 76 | 17 | 31 | 46 | 81 | 73 | QUALIFIED | 154 | WILD | |
| Total: NO PROBLEM | 393 | 70 | 35 | 20 | 72 | 77 | 67 | 72 | 139 | |||
| Total: LIVERPOOL | 378 | 57 | 73 | 59 | 63 | 57 | 69 | 48 | 117 | |||
| Total: BOXING CLEVER | 377 | 84 | 65 | 71 | 55 | 12 | 67 | 35 | 102 | |||
| Total: THE NO HOPERS | 347 | 26 | 44 | 67 | 67 | 59 | 36 | 74 | 110 | |||
| Total: STOCKENS | 332 | 74 | 53 | 31 | 32 | 16 | 74 | 68 | 142 | |||
| THE DRAW FOR THE MATCHPLAY 27 Feb 2010 | 18 HOLE MATCHPLAY | |||||||||||
| The time sheet will go up with these names and ti | ||||||||||||
| TWO SEPATATE MATCHES ON EACH TEE PLAYED | TEE TIME | |||||||||||
| S Chetty | V | Charles Heather | 10.00 | |||||||||
| LEO DAVY | V | Tom Sexton | 10.00 | |||||||||
| Dominic kinsella | V | Stuart Callery | 10.10 | |||||||||
| Pat Cahill | V | David Lafferty | 10.10 | |||||||||
| Kieran Macklin | V | Ken Greene | 10.20 | |||||||||
| John Campbell | V | David Mc'Creevey | 10.20 | |||||||||
| TODD CULHANE | V | Tommy Young | 10.30 | |||||||||
| Ken Horan | V | MICHAEL BLAKE | 10.30 | |||||||||
| Tom Maxwell | V | Robert Campbell | 10.40 | |||||||||
| Paul O'Kelly | V | VINCENT Keogh | 10.40 | |||||||||
| Paul McDonnell | V | John O'Brien | 10.50 | |||||||||
| TONY BURKE-MORAN | V | John Collier | 10.50 | |||||||||
| Michael Coleman | V | DES.P O'NEILL | 11.00 | |||||||||
| Terry Carroll | V | Pat Lafferty | 11.00 | |||||||||
| JAMES O'HANRAHAN | V | Colm Kellett | 11.10 | |||||||||
| Dave O'Brien | V | Gerry Mc Cormack | 11.10 | |||||||||
| Harry Perry | V | Marc Finegan | 11.20 | |||||||||
| David Finegan | V | Brian Tighe | 11.20 | |||||||||
| Tom Nolan | V | Patrick Twomey | 11.30 | |||||||||
| Lawrence Jordan | V | Conor Coghlan | 11.30 | |||||||||
Each qualified team is represented by its top 4 players in the individual standings.





