Calendar
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
links

Our Course

We are located on the Dublin/Kildare road (just off the main Dublin & Cork/Limerick road - N7), 16 miles from the centre of Dublin city. Situated in an area of high golfing potential, among our neighbouring golf clubs are Beech Park, Slade Valley, Craddockstown, Naas, Bodenstown, Killeen and the K Club (location of the 2006 Ryder Cup)

The original design work was undertaken by Tommy Halpin and the layout was finally completed by the late Tom Craddock, renowned Irish International and Walker Cup player and designer of St. Margarets and Druids Glen (host of the Irish Open in recent years).

A parkland course, measuring 6,690 yards from the medal tees over a terrain that is not physically demanding but will provide a searching test of the golfer

Scorecard

HOLE MEN     SCORE S/ford points V.Par Win+ Half 0 Loss- Markers Score LADIES
Yards Yards Yards Par Index A B C D Par Index Yards
1 509 500 475 5 12               5 9 408
2 181 173 160 3 8               3 17 155
3 445 436 426 4 4               5 15 419
4 333 327 312 4 16               4 3 309
5 399 389 371 4 14               4 11 335
6 417 407 386 4 2               4 5 365
7 374 365 345 4 6               4 13 303
8 530 490 478 5 18               5 7 435
9 379 370 335 4 10               4 1 329
OUT 3567 3457 3288 37                 38   3058
10 262 254 240 4 11               4 12 233
11 378 367 355 4 5               4 16 312
12 400 389 375 4 13               4 6 346
13 153 153 132 3 17               3 18 115
14 392 387 365 4 1               4 2 337
15 398 383 366 4 7               4 4 353
16 429 418 410 4 3               5 10 424
17 172 162 118 3 15               3 14 146
18 553 543 490 5 9               5 8 433
IN 3137 3056 2851 35                 36   2699
OUT 3567 3457 3288 37                 38   3058
Total 6704 6513 6139 72                 74   5757
SSS
73 71 70 75 SSS